What you pay for
These costs show the total investment fees and costs attributed to each of our investment options (excluding the fees that are charged directly to your account) as a percentage of the total average net assets of the relevant investment option. These fees and costs reflect internal and external fees we incur when managing each option, including:
- fees charged by external investment managers
- fees charged by UniSuper Management Pty Ltd for assets we manage internally
- Transaction costs including brokerage, stamp duty, settlement costs, clearing costs and buy-sell spreads
- the cost of funding the operational risk reserve (which is a reserve that all superannuation funds are required to maintain)
- costs incurred within interposed vehicles
Investment fees and costs don't include account-based fees such as administration, switching or withdrawal fees. The actual amount we charge you each financial year depends on:
- the size of the portfolio
- the type of assets held
- the investment mandates we give to external investment managers
- the actual investment performance achieved
- any performance fees we pay.
Accumulation super
Below is a summary of our investment fees and costs for the year ended 30 June 2024. Accumulation 1 and Personal Account members can download the Fees and costs booklet (PDF, 1.3 MB) for the full details of our investment fees and costs, including how and when they are paid. DBD and Accumulation 2 members can download the product disclosure statement (PDF, 2.5 MB).Option | Investment fees and costs (%)1 |
Transaction costs (%)1 | Total investment fees and costs and transaction costs (%)2 |
---|---|---|---|
Conservative | 0.43 | 0.11 | 0.54 |
Conservative Balanced | 0.42 | 0.10 | 0.52 |
Balanced | 0.43 | 0.19 | 0.63 |
Sustainable Balanced | 0.34 | 0.10 | 0.44 |
Growth | 0.50 | 0.16 | 0.65 |
High Growth | 0.49 | 0.22 | 0.71 |
Sustainable High Growth | 0.38 | 0.08 | 0.46 |
Cash | 0.06 | 0.01 | 0.06 |
Australian Bond | 0.13 | 0.02 | 0.14 |
Australian Income | 0.18 | 0.03 | 0.21 |
Listed Property3 | 0.21 | 0.01 | 0.22 |
Australian Shares | 0.42 | 0.21 | 0.64 |
International Shares | 0.50 | 0.08 | 0.58 |
Global Environmental Opportunities | 0.32 | 0.04 | 0.36 |
Australian Dividend Income | 0.35 | 0.07 | 0.42 |
Global Companies in Asia | 0.40 | 0.03 | 0.43 |
Flexi Pension
Below is a summary of our investment fees and costs for Flexi Pension (retirement phase and BIS). Read the Flexi Pension product disclosure statement (PDF, 3.1MB) for the full details of our investment fees and costs including how and when they are paid.Option | Investment fees and costs (%)1 | Transaction costs (%)1 | Total investment fees and costs and transaction costs (%)2 |
---|---|---|---|
Conservative | 0.36 | 0.11 | 0.47 |
Conservative Balanced | 0.35 | 0.10 | 0.45 |
Balanced | 0.36 | 0.19 | 0.56 |
Sustainable Balanced | 0.27 | 0.10 | 0.37 |
Growth | 0.43 | 0.16 | 0.58 |
High Growth | 0.42 | 0.22 | 0.64 |
Sustainable High Growth | 0.31 | 0.08 | 0.39 |
Cash | 0.06 | 0.01 | 0.06 |
Australian Bond | 0.13 | 0.02 | 0.14 |
Australian Income | 0.18 | 0.03 | 0.21 |
Listed Property3 | 0.14 | 0.01 | 0.15 |
Australian Shares | 0.35 | 0.21 | 0.57 |
International Shares | 0.43 | 0.08 | 0.51 |
Global Environmental Opportunities | 0.25 | 0.04 | 0.29 |
Australian Dividend Income | 0.28 | 0.07 | 0.35 |
Global Companies in Asia | 0.33 | 0.03 | 0.36 |
Flexi Pension - transition to retirement
Below is a summary of our investment fees and costs for Flexi Pension - transition to retirement. Read the Flexi Pension product disclosure statement (PDF, 3.1 MB) for the full details of our investment fees and costs including how and when they are paid.
Option | Investment fees and costs (%)1 | Transaction costs (%)1 | Total investment fees and costs and transaction costs (%)2 |
---|---|---|---|
Conservative | 0.43 | 0.11 | 0.54 |
Conservative Balanced | 0.42 | 0.10 | 0.52 |
Balanced | 0.43 | 0.19 | 0.63 |
Sustainable Balanced | 0.34 | 0.10 | 0.44 |
Growth | 0.50 | 0.16 | 0.65 |
High Growth | 0.49 | 0.22 | 0.71 |
Sustainable High Growth | 0.38 | 0.08 | 0.46 |
Cash | 0.06 | 0.01 | 0.06 |
Australian Bond | 0.13 | 0.02 | 0.14 |
Australian Income | 0.18 | 0.03 | 0.21 |
Listed Property3 | 0.21 | 0.01 | 0.22 |
Australian Shares | 0.42 | 0.21 | 0.64 |
International Shares | 0.50 | 0.08 | 0.58 |
Global Environmental Opportunities | 0.32 | 0.04 | 0.36 |
Australian Dividend Income | 0.35 | 0.07 | 0.42 |
Global Companies in Asia | 0.40 | 0.03 | 0.43 |
-
Things you need to know
1 The costs component of investment fees and costs and the transaction costs are based on the costs for the year ended 30 June 2024, including several components which are estimates. Costs are subject to change and amounts for prior years are not necessarily reliable indicators of amounts for future years. The costs component of investment fees and costs and the transaction costs you'll be charged in subsequent financial years will vary and depends on the actual costs incurred by the Trustee in managing the investment option. Investment fees and costs includes an amount for performance fees. The calculation basis for this amount is set out under ‘Additional explanation of fees and costs’ in the Fees and Costs booklet (PDF, 1.3 MB), the Flexi Pension PDS (3.1 MB) and the DBD and Accumulation 2 PDS (2.5 MB).
2 Components may not add to ‘Total’ due to rounding.
3These amounts reflect the fees and costs which we have incurred in managing the Listed Property option, for example, fees and costs we incurred in the course of investing in listed property securities i.e. REITs for that option. These figures don’t include any amounts incurred by the REITs which the Listed Property option has invested in—such as costs relating to any real property and the other business activities of those REITs.